SL | Application/Service | Instrument Solution (LG= Level Gauge, LS= Level Switch, LT= Level Transmitter) |
---|---|---|
1 | Storage Tanks of Oil for Rolling Mills(Fuel, Lube, Furnace Oil) | LG- Tubular, Magnetic, Float & Board, Float & Dial, Float & Tape LS- Float Pivoted, Float Guided, Displacer & Vibrating LT- Float Guided, Ultrasonic, Guided Radar |
2 | Storage Bunker for raw material (Iron Ore, Pulverized Coal & Lime). | LS- Rotary Paddle, Suspended Cable Float, RF Admittance & Vibrating Fork LT- Ultrasonic & Radar |
3 | Chute Detection at Sintering Plant | LS- Disc RF Admittance, Microwave Switch |
4 | Pulverized Coal Injection | LS-Rotating Paddle, Vibrating,Suspended Cable Float& RF Admittance LT- Ultrasonic & Radar |
5 | Fly Ash Dust Collector / Precipitator | LS-Rotary Paddle, Vibrating &RF Admittance LT- Radar |
6 | Cooling Water at Blast Furnace and Acid Tanks at Pickling, Fly Ash Water | LG- Tubular, Reflex, Magnetic, Float & Board, Float & Dial, Float & Tape LS- Float Pivoted, Float Guided, Suspended Cable Float Conductivity, Displacer, Vibrating Fork LT- Float Guided, Submersible, Hydrostatic, Guided Radar & Ultrasonic |
7 | Storage & Dosing Tanks at WTP, STP& ETP. (Process /potable Water) | LG- Tubular, Magnetic, Float & Board, Float & Dial and, Float & Tape LS- Float Pivoted, Float Guided, Displacer, Conductivity, Capacitance & Suspended Cable Float LT-Float Guided, Submersible, Hydrostatic, Capacitance Ultrasonic& Radar |
Float Guided Transmitter-'FGT' for ammonia tank at Sajjan Chemicals Ltd., Ankleshwar, GJ
TDR Radar– ‘G-TROL’ on 33% HCL tank at Transworld Fertichem Pvt. Ltd., Raigad, MS
FMCW Radar – VG7 for chemical tank at Rhodia Specialty Chemicals Pvt. Ltd., Mumbai, MS
Control Panel or mineral oil tank at HB Fuller, Satara, MS.
Control Panel for food additive tank at HB Fuller, Satara, MS
Magnetic Level Gauge - 'MLG' for water at Positive Metering Pumps (I) Pvt. Ltd., Pune MS
All Rights Reserved © 2021 PUNE TECHTROL PRIVATE LIMITED
Engineered by THE IMPALS